You're currently viewing an old version of this dataset. To see the current version, click here.
Rasio KDRT 2022-2023
Rasio ini biasanya dihitung dengan membandingkan jumlah kasus KDRT yang dilaporkan atau didokumentasikan dengan jumlah populasi atau rumah tangga tertentu. Rasio KDRT dapat memberikan gambaran tentang prevalensi masalah ini di suatu wilayah atau kelompok masyarakat.
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 8 août 2024 |
| Dernière modification de la métadonnée | 8 août 2024 |
| Créé le | 8 août 2024 |
| Format | CSV |
| Licence | Creative Commons Attribution |
| Has views | True |
| Id | 4cbab274-7fea-4d44-bcf1-948870a02d0a |
| Mimetype | text/csv |
| Package id | 412cfabf-cb9c-4c70-b9ed-859f1bbfb7c0 |
| Size | 24 octets |
| State | active |
| Url type | upload |
