You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah screening (PTM) bagi penduduk berisiko...
Jumlah screening (PTM) bagi penduduk berisiko usia 15 tahun secara kumulasi PerKecamatan Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | 15 de xuño de 2023 |
| Metadata last updated | 15 de xuño de 2023 |
| Created | 15 de xuño de 2023 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 3dd2aee6-0591-4fc1-9bc8-9d5452d87072 |
| Mimetype | text/csv |
| Package id | e7b4112c-c614-44c0-ba43-94b3970f8b0b |
| Size | 237 bytes |
| State | active |
| Url type | upload |
