You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          21. Jumlah Kelahiran Menurut Jenis...
Jumlah Kelahiran Menurut Jenis Kelamin,Kecamatan,Dan Puskesmas,Kab.Pacitan Tahun 2024
Informasi Tambahan
| Field | Nilai | 
|---|---|
| Data last updated | 16 Juli 2025 | 
| Metadata last updated | 16 Juli 2025 | 
| Dibuat | 16 Juli 2025 | 
| Format | XLSX | 
| Lisensi | Creative Commons Attribution | 
| Has views | True | 
| Id | 0f9f6adf-3469-4379-a12d-fa63d93a7e30 | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Package id | 0f7cb884-10e5-4107-a27b-9df961b4e11f | 
| Position | 47 | 
| Size | 15,8 KiB | 
| State | active | 
| Url type | upload | 
