You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase Penanganan Rumah Layak Huni Korban...
Dinas Perumahan, Kawasan Permukiman Dan Perumahan
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 26 Maret 2024 |
| Metadata last updated | 26 Maret 2024 |
| Dibuat | 26 Maret 2024 |
| Format | CSV |
| Lisensi | Creative Commons Attribution |
| Has views | True |
| Id | 22d2fdb7-3232-42fb-a039-9160d1b1ae18 |
| Mimetype | text/csv |
| Package id | 27163311-6c01-4e40-8db5-93798de431bd |
| Size | 509 bytes |
| State | active |
| Url type | upload |
