You're currently viewing an old version of this dataset. To see the current version, click here.
81. Jumlah Kepala Keluarga Dengan Akses...
Jumlah Kepala Keluarga Dengan Akses Terhadap Fasilitas Sanitasi Menurut Kecamatan Dan Puskesmas Kabupaten atau Kota Pacitan Tahun 2024.
Дополнителни информации
| Поле | Вредност |
|---|---|
| Последно ажурирани податоци | 22 јули 2025 |
| Последно ажурирани мета податоци | 22 јули 2025 |
| Креирано | 22 јули 2025 |
| Формат | XLSX |
| Лиценца | Creative Commons Attribution |
| Has views | True |
| Id | cb064caf-ce3c-4941-8e90-26b7ee4ad609 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 0f7cb884-10e5-4107-a27b-9df961b4e11f |
| Position | 172 |
| Size | 18 КиБ |
| State | active |
| Url type | upload |
