You're currently viewing an old version of this dataset. To see the current version, click here.
jumlah rumah tinggal layak huni (RUTILAHU)...
Jumlah Rumah Tinggal Layak Huni (RUTILAHU) Menurut Kecamatan Semester 1 Tahun 2023
Additionele informatie
| Veld | Waarde |
|---|---|
| Data laatst gewijzigd | 29 juli 2024 |
| Metadata laatst gewijzigd | 29 juli 2024 |
| Gecreëerd | 27 juli 2024 |
| Formaat | CSV |
| Licentie | Creative Commons Attribution |
| Has views | True |
| Id | 406e3dec-f899-4b57-a1b9-b4aad0927287 |
| Mimetype | text/csv |
| Package id | bfd34625-bef8-4ff2-bc19-2a3c2d84bf48 |
| Size | 232 bytes |
| State | active |
| Url type | upload |
