You're currently viewing an old version of this dataset. To see the current version, click here.
44. Cakupan Imunisasi Lanjutan DPT-HB-Hib 4...
Cakupan Imunisasi Lanjutan DPT-HB-Hib 4 Dan Campak Rubela 2 Pada Anak Usia Dibawah Dua Tahun(BADUTA) Menurut Jenis Kelamin^JKecamatan^JDan Puskesmas^JKab.Pacitan Tahun 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | 22 Temmuz 2025 |
| Metadata last updated | 22 Temmuz 2025 |
| Created | 22 Temmuz 2025 |
| Format | |
| License | Creative Commons Attribution |
| Id | 2ed19e5a-fd6f-4b76-b332-27156a6a9903 |
| Mimetype | application/pdf |
| Package id | 0f7cb884-10e5-4107-a27b-9df961b4e11f |
| Position | 95 |
| Size | 138,3 KiB |
| State | active |
| Url type | upload |
