Změny
20. června 2023 4:01:49 UTC,
-
Smazán zdroj Jumlah PMKS di Luar Panti Sosial Berdasakan Jenis Kelamin Tahun 2022 z Jumlah PMKS di Luar Panti Sosial Berdasakan Jenis Kelamin Tahun 2022
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "44177afa-e24f-4acb-a8a2-dc0202ed59bf", | 4 | "creator_user_id": "44177afa-e24f-4acb-a8a2-dc0202ed59bf", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "5d3f0f9e-5d55-42aa-a62f-06d6f18c1131", | 7 | "id": "5d3f0f9e-5d55-42aa-a62f-06d6f18c1131", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-06-15T09:42:04.294077", | 14 | "metadata_created": "2023-06-15T09:42:04.294077", | ||
| n | 15 | "metadata_modified": "2023-06-20T04:01:32.206655", | n | 15 | "metadata_modified": "2023-06-20T04:01:49.194356", |
| 16 | "name": | 16 | "name": | ||
| 17 | jumlah-pmks-di-luar-panti-sosial-berdasakan-jenis-kelamin-tahun-2022", | 17 | jumlah-pmks-di-luar-panti-sosial-berdasakan-jenis-kelamin-tahun-2022", | ||
| 18 | "notes": "Jumlah PMKS di Luar Panti Sosial Berdasakan Jenis Kelamin | 18 | "notes": "Jumlah PMKS di Luar Panti Sosial Berdasakan Jenis Kelamin | ||
| 19 | Tahun 2022", | 19 | Tahun 2022", | ||
| n | 20 | "num_resources": 2, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-06-15T09:01:24.424709", | 24 | "created": "2023-06-15T09:01:24.424709", | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "id": "c023746f-8a4a-446b-9a8e-a92f07bbffef", | 26 | "id": "c023746f-8a4a-446b-9a8e-a92f07bbffef", | ||
| 27 | "image_url": "", | 27 | "image_url": "", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "dinas-sosial", | 29 | "name": "dinas-sosial", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "DINAS SOSIAL", | 31 | "title": "DINAS SOSIAL", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "c023746f-8a4a-446b-9a8e-a92f07bbffef", | 34 | "owner_org": "c023746f-8a4a-446b-9a8e-a92f07bbffef", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| n | 42 | "created": "2023-06-15T09:42:24.604306", | n | ||
| 43 | "description": "Jumlah PMKS di Luar Panti Sosial Berdasakan | ||||
| 44 | Jenis Kelamin Tahun 2022", | ||||
| 45 | "format": "CSV", | ||||
| 46 | "hash": "", | ||||
| 47 | "id": "4960427b-0827-4640-b6f9-3df2659cbeac", | ||||
| 48 | "last_modified": "2023-06-15T09:42:24.568717", | ||||
| 49 | "metadata_modified": "2023-06-15T09:42:24.595383", | ||||
| 50 | "mimetype": "text/csv", | ||||
| 51 | "mimetype_inner": null, | ||||
| 52 | "name": "Jumlah PMKS di Luar Panti Sosial Berdasakan Jenis | ||||
| 53 | Kelamin Tahun 2022", | ||||
| 54 | "package_id": "5d3f0f9e-5d55-42aa-a62f-06d6f18c1131", | ||||
| 55 | "position": 0, | ||||
| 56 | "resource_type": null, | ||||
| 57 | "size": 141, | ||||
| 58 | "state": "active", | ||||
| 59 | "url": | ||||
| 60 | ah-pmks-di-luar-panti-sosial-berdasakan-jenis-kelamin-tahun-2022.csv", | ||||
| 61 | "url_type": "upload" | ||||
| 62 | }, | ||||
| 63 | { | ||||
| 64 | "cache_last_updated": null, | ||||
| 65 | "cache_url": null, | ||||
| 66 | "created": "2023-06-20T04:01:32.227314", | 42 | "created": "2023-06-20T04:01:32.227314", | ||
| 67 | "description": "Jumlah PMKS di Luar Panti Sosial Berdasakan | 43 | "description": "Jumlah PMKS di Luar Panti Sosial Berdasakan | ||
| 68 | Jenis Kelamin Tahun 2022", | 44 | Jenis Kelamin Tahun 2022", | ||
| 69 | "format": "CSV", | 45 | "format": "CSV", | ||
| 70 | "hash": "", | 46 | "hash": "", | ||
| 71 | "id": "b02daf36-866b-4fd8-bf7b-032ba013d3d4", | 47 | "id": "b02daf36-866b-4fd8-bf7b-032ba013d3d4", | ||
| 72 | "last_modified": "2023-06-20T04:01:32.199815", | 48 | "last_modified": "2023-06-20T04:01:32.199815", | ||
| 73 | "metadata_modified": "2023-06-20T04:01:32.217102", | 49 | "metadata_modified": "2023-06-20T04:01:32.217102", | ||
| 74 | "mimetype": "text/csv", | 50 | "mimetype": "text/csv", | ||
| 75 | "mimetype_inner": null, | 51 | "mimetype_inner": null, | ||
| 76 | "name": "Jumlah PMKS di Luar Panti Sosial Berdasakan Jenis | 52 | "name": "Jumlah PMKS di Luar Panti Sosial Berdasakan Jenis | ||
| 77 | Kelamin Tahun 2022", | 53 | Kelamin Tahun 2022", | ||
| 78 | "package_id": "5d3f0f9e-5d55-42aa-a62f-06d6f18c1131", | 54 | "package_id": "5d3f0f9e-5d55-42aa-a62f-06d6f18c1131", | ||
| t | 79 | "position": 1, | t | 55 | "position": 0, |
| 80 | "resource_type": null, | 56 | "resource_type": null, | ||
| 81 | "size": 139, | 57 | "size": 139, | ||
| 82 | "state": "active", | 58 | "state": "active", | ||
| 83 | "url": | 59 | "url": | ||
| 84 | ah-pmks-di-luar-panti-sosial-berdasakan-jenis-kelamin-tahun-2022.csv", | 60 | ah-pmks-di-luar-panti-sosial-berdasakan-jenis-kelamin-tahun-2022.csv", | ||
| 85 | "url_type": "upload" | 61 | "url_type": "upload" | ||
| 86 | } | 62 | } | ||
| 87 | ], | 63 | ], | ||
| 88 | "state": "active", | 64 | "state": "active", | ||
| 89 | "tags": [ | 65 | "tags": [ | ||
| 90 | { | 66 | { | ||
| 91 | "display_name": "sosial", | 67 | "display_name": "sosial", | ||
| 92 | "id": "e674f970-6567-4a1f-86ee-ee92026d57a6", | 68 | "id": "e674f970-6567-4a1f-86ee-ee92026d57a6", | ||
| 93 | "name": "sosial", | 69 | "name": "sosial", | ||
| 94 | "state": "active", | 70 | "state": "active", | ||
| 95 | "vocabulary_id": null | 71 | "vocabulary_id": null | ||
| 96 | } | 72 | } | ||
| 97 | ], | 73 | ], | ||
| 98 | "title": "Jumlah PMKS di Luar Panti Sosial Berdasakan Jenis Kelamin | 74 | "title": "Jumlah PMKS di Luar Panti Sosial Berdasakan Jenis Kelamin | ||
| 99 | Tahun 2022", | 75 | Tahun 2022", | ||
| 100 | "type": "dataset", | 76 | "type": "dataset", | ||
| 101 | "url": "", | 77 | "url": "", | ||
| 102 | "version": "" | 78 | "version": "" | ||
| 103 | } | 79 | } |
