You're currently viewing an old version of this dataset. To see the current version, click here.
44. Cakupan Imunisasi Lanjutan DPT-HB-Hib 4...
Cakupan Imunisasi Lanjutan DPT-HB-Hib 4 Dan Campak Rubela 2 Pada Anak Usia Dibawah Dua Tahun(BADUTA) Menurut Jenis Kelamin,Kecamatan,Dan Puskesmas,Kab.Pacitan Tahun 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | 22 July 2025 |
| Metadata last updated | 22 July 2025 |
| Created | 22 July 2025 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 9ce4d138-4053-4a9a-8868-c9037e81353c |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 0f7cb884-10e5-4107-a27b-9df961b4e11f |
| Position | 94 |
| Size | 18.1 KiB |
| State | active |
| Url type | upload |
