72. Kasus Demam Berdarah Dengue (DBD) Menurut...
Kasus Demam Berdarah Dengue (DBD) Menurut Jenis Kelamin Jenis Kelamin Kecamatan Dan Puskesmas Kab.Pacitan Tahun 2024.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 22 de xullo de 2025 |
| Metadata last updated | 22 de xullo de 2025 |
| Created | 22 de xullo de 2025 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 9e0696d8-b9c5-43d5-9ae6-46c4d01c526e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 0f7cb884-10e5-4107-a27b-9df961b4e11f |
| Position | 217 |
| Size | 15,2 KiB |
| State | active |
| Url type | upload |
