You're currently viewing an old version of this dataset. To see the current version, click here.
73. Kesakitan Dan Kematian Akibat Malaria...
Kesakitan Dan Kematian Akibat Malaria Menurut Jenis Kelamin Kecamatan Dan Puskesmas Kab.Pacitan.
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 22. srpnja 2025. |
| Metadata last updated | 22. srpnja 2025. |
| Kreirаno | 22. srpnja 2025. |
| Formаt | XLSX |
| Licencа | Creative Commons Attribution |
| Has views | True |
| Id | 1200be0e-10a7-4ebb-aa8d-6cc7419d7a84 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 0f7cb884-10e5-4107-a27b-9df961b4e11f |
| Position | 152 |
| Size | 16,2 KiB |
| State | active |
| Url type | upload |
