Veranderingen
On 29 juli 2024 om 05:47:18 UTC,
-
Added resource 5jumlah-lembaga-paud-sd-smp-pendidikan-kesetaraan-berdasarkan-status-negeri-atau-swasta-semester.csv to Jumlah Lembaga PAUD, SD, SMP, Pendidikan Kesetaraan Berdasarkan Status (Negeri atau Swasta) Semester II Tahun 2023
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "44177afa-e24f-4acb-a8a2-dc0202ed59bf", | 4 | "creator_user_id": "44177afa-e24f-4acb-a8a2-dc0202ed59bf", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "6fd75c06-0aab-44cc-8585-eeb587f9d587", | 7 | "id": "6fd75c06-0aab-44cc-8585-eeb587f9d587", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-07-29T05:46:51.497443", | 14 | "metadata_created": "2024-07-29T05:46:51.497443", | ||
| n | 15 | "metadata_modified": "2024-07-29T05:46:51.497450", | n | 15 | "metadata_modified": "2024-07-29T05:47:18.399555", |
| 16 | "name": | 16 | "name": | ||
| 17 | d-sd-smp-pendidikan-kesetaraan-berdasarkan-status-negeri-atau-swasta", | 17 | d-sd-smp-pendidikan-kesetaraan-berdasarkan-status-negeri-atau-swasta", | ||
| 18 | "notes": "Jumlah Lembaga PAUD SD SMP Pendidikan Kesetaraan | 18 | "notes": "Jumlah Lembaga PAUD SD SMP Pendidikan Kesetaraan | ||
| 19 | Berdasarkan Status Negeri Atau Swasta Semester 2 Tahun 2023", | 19 | Berdasarkan Status Negeri Atau Swasta Semester 2 Tahun 2023", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 2, | 21 | "num_tags": 2, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-06-15T03:13:50.918845", | 24 | "created": "2023-06-15T03:13:50.918845", | ||
| 25 | "description": "Jl. Dewi Sartika No.17, Barean, Sidoharjo, Kec. | 25 | "description": "Jl. Dewi Sartika No.17, Barean, Sidoharjo, Kec. | ||
| 26 | Pacitan, Kabupaten Pacitan, Jawa Timur 63514", | 26 | Pacitan, Kabupaten Pacitan, Jawa Timur 63514", | ||
| 27 | "id": "773c5a4a-3d9b-49b4-aeb6-bc5d9a8755d9", | 27 | "id": "773c5a4a-3d9b-49b4-aeb6-bc5d9a8755d9", | ||
| 28 | "image_url": "2023-06-23-032347.343904Dinas-Pendidikan.jpg", | 28 | "image_url": "2023-06-23-032347.343904Dinas-Pendidikan.jpg", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dindik", | 30 | "name": "dindik", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "DINAS PENDIDIKAN KABUPATEN PACITAN", | 32 | "title": "DINAS PENDIDIKAN KABUPATEN PACITAN", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "773c5a4a-3d9b-49b4-aeb6-bc5d9a8755d9", | 35 | "owner_org": "773c5a4a-3d9b-49b4-aeb6-bc5d9a8755d9", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| t | 39 | "resources": [], | t | 39 | "resources": [ |
| 40 | { | ||||
| 41 | "cache_last_updated": null, | ||||
| 42 | "cache_url": null, | ||||
| 43 | "created": "2024-07-29T05:47:18.590062", | ||||
| 44 | "description": "Jumlah Lembaga PAUD SD SMP Pendidikan Kesetaraan | ||||
| 45 | Berdasarkan Status Negeri Atau Swasta Semester 2 Tahun 2023", | ||||
| 46 | "format": "CSV", | ||||
| 47 | "hash": "", | ||||
| 48 | "id": "96d59620-be80-4320-a577-0c89458dcb28", | ||||
| 49 | "last_modified": "2024-07-29T05:47:18.393264", | ||||
| 50 | "metadata_modified": "2024-07-29T05:47:18.540391", | ||||
| 51 | "mimetype": "text/csv", | ||||
| 52 | "mimetype_inner": null, | ||||
| 53 | "name": | ||||
| 54 | idikan-kesetaraan-berdasarkan-status-negeri-atau-swasta-semester.csv", | ||||
| 55 | "package_id": "6fd75c06-0aab-44cc-8585-eeb587f9d587", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": null, | ||||
| 58 | "size": 126, | ||||
| 59 | "state": "active", | ||||
| 60 | "url": | ||||
| 61 | idikan-kesetaraan-berdasarkan-status-negeri-atau-swasta-semester.csv", | ||||
| 62 | "url_type": "upload" | ||||
| 63 | } | ||||
| 64 | ], | ||||
| 40 | "state": "draft", | 65 | "state": "draft", | ||
| 41 | "tags": [ | 66 | "tags": [ | ||
| 42 | { | 67 | { | ||
| 43 | "display_name": "dindik", | 68 | "display_name": "dindik", | ||
| 44 | "id": "521220af-3fa1-47c2-a416-bcb6176001e6", | 69 | "id": "521220af-3fa1-47c2-a416-bcb6176001e6", | ||
| 45 | "name": "dindik", | 70 | "name": "dindik", | ||
| 46 | "state": "active", | 71 | "state": "active", | ||
| 47 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 48 | }, | 73 | }, | ||
| 49 | { | 74 | { | ||
| 50 | "display_name": "jumlah lembaga", | 75 | "display_name": "jumlah lembaga", | ||
| 51 | "id": "774e56be-ad50-48cb-bed2-c5931a7a81f7", | 76 | "id": "774e56be-ad50-48cb-bed2-c5931a7a81f7", | ||
| 52 | "name": "jumlah lembaga", | 77 | "name": "jumlah lembaga", | ||
| 53 | "state": "active", | 78 | "state": "active", | ||
| 54 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 55 | } | 80 | } | ||
| 56 | ], | 81 | ], | ||
| 57 | "title": "Jumlah Lembaga PAUD, SD, SMP, Pendidikan Kesetaraan | 82 | "title": "Jumlah Lembaga PAUD, SD, SMP, Pendidikan Kesetaraan | ||
| 58 | Berdasarkan Status (Negeri atau Swasta) Semester II Tahun 2023", | 83 | Berdasarkan Status (Negeri atau Swasta) Semester II Tahun 2023", | ||
| 59 | "type": "dataset", | 84 | "type": "dataset", | ||
| 60 | "url": "", | 85 | "url": "", | ||
| 61 | "version": "" | 86 | "version": "" | ||
| 62 | } | 87 | } |
